------------------
The Threshold for % Bias to Invalidate/Sustain the Inference
For iq:
To invalidate the inference 25.34% of the estimate would have to be due to bias
inference 25.34% (192) cases would have to be replaced with cases for which the
------------------
The Threshold for % Bias to Invalidate/Sustain the Inference
For s:
To invalidate the inference 76.94% of the estimate would have to be due to bias
inference 76.94% (583) cases would have to be replaced with cases for which the
------------------
The Threshold for % Bias to Invalidate/Sustain the Inference
For expr:
To invalidate the inference 58.56% of the estimate would have to be due to bias
inference 58.56% (444) cases would have to be replaced with cases for which the
------------------
The Threshold for % Bias to Invalidate/Sustain the Inference
For tenure:
To invalidate the inference 65.17% of the estimate would have to be due to bias
inference 65.17% (494) cases would have to be replaced with cases for which the
------------------
The Threshold for % Bias to Invalidate/Sustain the Inference
For rns:
To invalidate the inference 43.84% of the estimate would have to be due to bias
inference 43.84% (332) cases would have to be replaced with cases for which the
------------------
The Threshold for % Bias to Invalidate/Sustain the Inference
For smsa:
To invalidate the inference 60.74% of the estimate would have to be due to bias
inference 60.74% (460) cases would have to be replaced with cases for which the
------------------
Impact Threshold for Omitted Variable
For iq:
An omitted variable would have to be correlated at 0.161 with the outcome and a
of interest (conditioning on observed covariates) to invalidate an inference.
Correspondingly the impact of an omitted variable (as defined in Frank 2000) mu
0.161 x 0.161=0.0260 to invalidate an inference.
These thresholds can be compared with the impacts of observed covariates below.
Observed Impact Table for iq
+--------------------------------------------------+
| Raw | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| s | .5131 | .5027 | .258 |
| smsa | .0992 | .2156 | .0214 |
| rns | -.1339 | -.1496 | .02 |
| tenure | .0194 | .1638 | .0032 |
| expr | -.1663 | .0846 | -.0141 |
+--------------------------------------------------+
+--------------------------------------------------+
| Partial | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| s | .4883 | .539 | .2632 |
| rns | -.1094 | -.1059 | .0116 |
| tenure | .0602 | .1654 | .01 |
| smsa | .0346 | .1785 | .0062 |
| expr | -.0642 | .2146 | -.0138 |
+--------------------------------------------------+
X represents iq, Y represents lw, v represents each covariate.
First table is based on unconditional correlations, second table is based on pa
------------------
Impact Threshold for Omitted Variable
For s:
An omitted variable would have to be correlated at 0.494 with the outcome and a
of interest (conditioning on observed covariates) to invalidate an inference.
Correspondingly the impact of an omitted variable (as defined in Frank 2000) mu
0.494 x 0.494=0.2436 to invalidate an inference.
These thresholds can be compared with the impacts of observed covariates below.
Observed Impact Table for s
+--------------------------------------------------+
| Raw | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| iq | .5131 | .3471 | .1781 |
| smsa | .1021 | .2156 | .022 |
| rns | -.0648 | -.1496 | .0097 |
| tenure | -.0496 | .1638 | -.0081 |
| expr | -.2418 | .0846 | -.0205 |
+--------------------------------------------------+
+--------------------------------------------------+
| Partial | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| iq | .4883 | .3439 | .1679 |
| smsa | .0596 | .1833 | .0109 |
| rns | .0095 | -.0796 | -.0008 |
| tenure | -.0286 | .1302 | -.0037 |
| expr | -.1725 | .1258 | -.0217 |
+--------------------------------------------------+
X represents s, Y represents lw, v represents each covariate.
First table is based on unconditional correlations, second table is based on pa
------------------
Impact Threshold for Omitted Variable
For expr:
An omitted variable would have to be correlated at 0.327 with the outcome and a
of interest (conditioning on observed covariates) to invalidate an inference.
Correspondingly the impact of an omitted variable (as defined in Frank 2000) mu
0.327 x 0.327=0.1070 to invalidate an inference.
These thresholds can be compared with the impacts of observed covariates below.
Observed Impact Table for expr
+--------------------------------------------------+
| Raw | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| tenure | .2307 | .1638 | .0378 |
| rns | .0058 | -.1496 | -.0009 |
| smsa | -.0332 | .2156 | -.0071 |
| iq | -.1663 | .3471 | -.0577 |
| s | -.2418 | .5027 | -.1216 |
+--------------------------------------------------+
+--------------------------------------------------+
| Partial | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| tenure | .229 | .2095 | .048 |
| rns | -.011 | -.0941 | .001 |
| smsa | -.0161 | .1681 | -.0027 |
| iq | -.0642 | .0933 | -.006 |
| s | -.1725 | .4208 | -.0726 |
+--------------------------------------------------+
X represents expr, Y represents lw, v represents each covariate.
First table is based on unconditional correlations, second table is based on pa
------------------
Impact Threshold for Omitted Variable
For tenure:
An omitted variable would have to be correlated at 0.375 with the outcome and a
of interest (conditioning on observed covariates) to invalidate an inference.
Correspondingly the impact of an omitted variable (as defined in Frank 2000) mu
0.375 x 0.375=0.1407 to invalidate an inference.
These thresholds can be compared with the impacts of observed covariates below.
Observed Impact Table for tenure
+--------------------------------------------------+
| Raw | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| expr | .2307 | .0846 | .0195 |
| smsa | .0331 | .2156 | .0071 |
| iq | .0194 | .3471 | .0067 |
| rns | -.0366 | -.1496 | .0055 |
| s | -.0496 | .5027 | -.0249 |
+--------------------------------------------------+
+--------------------------------------------------+
| Partial | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| expr | .229 | .2593 | .0594 |
| iq | .0602 | .1181 | .0071 |
| smsa | .0338 | .1788 | .006 |
| rns | -.0257 | -.0969 | .0025 |
| s | -.0286 | .4451 | -.0127 |
+--------------------------------------------------+
X represents tenure, Y represents lw, v represents each covariate.
First table is based on unconditional correlations, second table is based on pa
------------------
Impact Threshold for Omitted Variable
For rns:
An omitted variable would have to be correlated at 0.244 with the outcome and a
of interest (conditioning on observed covariates. signs are interchangeable) to
Correspondingly the impact of an omitted variable (as defined in Frank 2000) mu
-.244 x 0.244=-0.0596 to invalidate an inference.
These thresholds can be compared with the impacts of observed covariates below.
Observed Impact Table for rns
+--------------------------------------------------+
| Raw | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| expr | .0058 | .0846 | .0005 |
| tenure | -.0366 | .1638 | -.006 |
| s | -.0648 | .5027 | -.0326 |
| smsa | -.1611 | .2156 | -.0347 |
| iq | -.1339 | .3471 | -.0465 |
+--------------------------------------------------+
+--------------------------------------------------+
| Partial | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| s | .0095 | .4506 | .0043 |
| expr | -.011 | .222 | -.0024 |
| tenure | -.0257 | .1614 | -.0042 |
| iq | -.1094 | .1201 | -.0131 |
| smsa | -.1496 | .1904 | -.0285 |
+--------------------------------------------------+
X represents rns, Y represents lw, v represents each covariate.
First table is based on unconditional correlations, second table is based on pa
------------------
Impact Threshold for Omitted Variable
For smsa:
An omitted variable would have to be correlated at 0.342 with the outcome and a
of interest (conditioning on observed covariates) to invalidate an inference.
Correspondingly the impact of an omitted variable (as defined in Frank 2000) mu
0.342 x 0.342=0.1169 to invalidate an inference.
These thresholds can be compared with the impacts of observed covariates below.
Observed Impact Table for smsa
+--------------------------------------------------+
| Raw | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| s | .1021 | .5027 | .0513 |
| iq | .0992 | .3471 | .0344 |
| rns | -.1611 | -.1496 | .0241 |
| tenure | .0331 | .1638 | .0054 |
| expr | -.0332 | .0846 | -.0028 |
+--------------------------------------------------+
+--------------------------------------------------+
| Partial | Cor(v, | Cor(v, | |
|--------------+-----------+-----------+-----------|
| s | .0596 | .4553 | .0271 |
| rns | -.1496 | -.1197 | .0179 |
| tenure | .0338 | .1631 | .0055 |
| iq | .0346 | .1142 | .004 |
| expr | -.0161 | .2161 | -.0035 |
+--------------------------------------------------+
X represents smsa, Y represents lw, v represents each covariate.
First table is based on unconditional correlations, second table is based on pa